The fastest-rising channels by recent view growth — filter to your niche to see who is breaking out right now.
Award collections
100 channels · ranked by views gained (30d)
| # | Channel | Sector | Industry | Subs | +Views 30d | Views/day | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Entertainment & Media | Short-Form Entertainment | 133M | +3.3B | 45.8M | 99 | |
| 2 | Entertainment & Media | Comedy & Sketches | 24.6M | +1.4B | 13.8M | 99 | |
| 3 | Entertainment & Media | Reaction & Commentary | 23.4M | +1.4B | 4.4M | 100 | |
| 4 | Spirituality & Religion | Religion & Theology | 25.6M | +1.1B | 15.4M | 100 | |
| 5 | Entertainment & Media | Short-Form Entertainment | 16.1M | +931.6M | 7.1M | 99 | |
| 6 | Entertainment & Media | Comedy & Sketches | 12.4M | +770.5M | 4.3M | 99 | |
| 7 | Entertainment & Media | Short-Form Entertainment | 8.2M | +707.4M | 2.7M | 100 | |
| 8 | Entertainment & Media | Comedy & Sketches | 3.1M | +546.5M | 3.3M | 100 | |
| 9 | Entertainment & Media | Short-Form Entertainment | 17.7M | +539.2M | 7.3M | 99 | |
| 10 | Entertainment & Media | Comedy & Sketches | 7.5M | +479.8M | 21.7M | 100 | |
| 11 | Entertainment & Media | Pranks & Challenges | 23.2M | +452.8M | 3.3M | 99 | |
| 12 | Kids & Family | Animation & Stories | 25.8M | +389.9M | 3.6M | 99 | |
| 13 | Entertainment & Media | Comedy & Sketches | 17.3M | +365.4M | 9.4M | 99 | |
| 14 | Gaming & Interactive Worlds | Let's Plays | 2.2M | +361.9M | 955.6K | 100 | |
| 15 | News, Politics & Society | Investigative Journalism | 15.5M | +347.9M | 2.1M | 100 | |
| 16 | Entertainment & Media | Movies & TV Analysis | 17.9M | +346.5M | 2.8M | 99 | |
| 17 | Entertainment & Media | Music Channels | 16M | +315.3M | 3.8M | 99 | |
| 18 | Education & Learning | Explainer & Edutainment | 32.5M | +313.4M | 1.2M | 99 | |
| 19 | Entertainment & Media | Short-Form Entertainment | 7M | +310.9M | 4.6M | 99 | |
| 20 | Business, Finance & Careers | Entrepreneurship | 328K | +295.8M | 3.4M | 100 | |
| 21 | Lifestyle & Personal Development | Motivation & Mindset | 27.3M | +292.3M | 6.7M | 98 | |
| 22 | Gaming & Interactive Worlds | Minecraft & Roblox | 47.8M | +276.8M | 3.3M | 99 | |
| 23 | Entertainment & Media | Short-Form Entertainment | 27.6M | +258.1M | 7.4M | 98 | |
| 24 | Entertainment & Media | Music Channels | 30.6M | +253.4M | 3.8M | 98 | |
| 25 | Business, Finance & Careers | Entrepreneurship | 1M | +245.4M | 2.8M | 100 | |
| 26 | Business, Finance & Careers | Entrepreneurship | 587K | +243.5M | 2.8M | 100 | |
| 27 | Travel & Places | Travel Vlogs | 1.6M | +241.1M | 2.3M | 100 | |
| 28 | Kids & Family | Toys & Play | 11.6M | +234.4M | 15.6M | 99 | |
| 29 | Niche / Specialized Communities | Automotive | 49.4K | +226M | 370.7K | 100 | |
| 30 | Entertainment & Media | Compilations & Clips | 336K | +220.5M | 1.1M | 100 | |
| 31 | Entertainment & Media | Comedy & Sketches | 3.8M | +217.6M | 1.7M | 100 | |
| 32 | Entertainment & Media | Movies & TV Analysis | 20.6M | +212.4M | 3.4M | 98 | |
| 33 | Entertainment & Media | Short-Form Entertainment | 6.3M | +209.9M | 3.1M | 99 | |
| 34 | Kids & Family | Parenting & Family Life | 636K | +202.8M | 4.5M | 100 | |
| 35 | Business, Finance & Careers | Entrepreneurship | 8.7M | +199.4M | 502.4K | 99 | |
| 36 | Lifestyle & Personal Development | Self-Improvement | 18.4M | +194.5M | 597K | 98 | |
| 37 | Home, Design & DIY | Crafts & Handmade | 2.6M | +185.3M | 179.7K | 100 | |
| 38 | Entertainment & Media | Comedy & Sketches | 1.3M | +181.1M | 302K | 100 | |
| 39 | Entertainment & Media | Comedy & Sketches | 2.8M | +179M | 1.5M | 100 | |
| 40 | Kids & Family | Parenting & Family Life | 9.6M | +170.7M | 2.8M | 99 | |
| 41 | Food & Cooking | Baking & Pastry | 251K | +168.7M | 465K | 100 | |
| 42 | Entertainment & Media | Comedy & Sketches | 13.1M | +167.5M | 369.8K | 98 | |
| 43 | Kids & Family | Animation & Stories | 868K | +166.3M | 2.4M | 100 | |
| 44 | Kids & Family | Parenting & Family Life | 73.9K | +165.7M | 543.4K | 100 | |
| 45 | Business, Finance & Careers | Economics & Policy | 3.2M | +164.3M | 147.4K | 99 | |
| 46 | Spirituality & Religion | Religion & Theology | 8.8M | +163.7M | 670.3K | 99 | |
| 47 | Entertainment & Media | Celebrity & Pop Culture | 1.8M | +161.8M | 858.6K | 100 | |
| 48 | Sports & Outdoor Adventure | Team Sports | 224K | +155.5M | 187.9K | 100 | |
| 49 | Health, Fitness & Well-Being | Medical Education | 78.7K | +153.9M | 135.3K | 100 | |
| 50 | Kids & Family | Animation & Stories | 18.3M | +151.3M | 26M | 97 | |
| 51 | Arts, Culture & Humanities | Visual Arts & Design | 2.7M | +149.8M | 1.1M | 100 | |
| 52 | Entertainment & Media | Short-Form Entertainment | 40.3M | +145.8M | 7.6M | 97 | |
| 53 | Entertainment & Media | Comedy & Sketches | 15M | +144.7M | 1.3M | 98 | |
| 54 | News, Politics & Society | Breaking News | 4.3M | +140.5M | 574K | 99 | |
| 55 | Gaming & Interactive Worlds | Minecraft & Roblox | 6.5M | +139.9M | 4.2M | 100 | |
| 56 | Entertainment & Media | Reaction & Commentary | 162K | +134.6M | 48.2K | 100 | |
| 57 | Education & Learning | Explainer & Edutainment | 20.9M | +131.8M | 749.7K | 98 | |
| 58 | News, Politics & Society | Breaking News | 3.1M | +129.2M | 1.1M | 99 | |
| 59 | Business, Finance & Careers | Career Advice & Skills | 189K | +128.4M | 1.5M | 100 | |
| 60 | Business, Finance & Careers | Personal Finance | 605K | +126.4M | 1.8M | 100 | |
| 61 | Entertainment & Media | Comedy & Sketches | 59.4M | +124M | 3.9M | 93 | |
| 62 | Entertainment & Media | Short-Form Entertainment | 6.9M | +123.6M | 2.5M | 99 | |
| 63 | Kids & Family | Nursery Rhymes & Songs | 874K | +121.5M | 2.4M | 100 | |
| 64 | Health, Fitness & Well-Being | Medical Education | 110K | +121.3M | 205.6K | 100 | |
| 65 | Spirituality & Religion | Religion & Theology | 171K | +119.1M | 2.8M | 100 | |
| 66 | Entertainment & Media | Short-Form Entertainment | 5.8M | +118M | 952.7K | 99 | |
| 67 | Technology & Science | AI & Data Science | 503K | +117.8M | 880.2K | 100 | |
| 68 | Business, Finance & Careers | Personal Finance | 4.6M | +117.6M | 679.7K | 99 | |
| 69 | News, Politics & Society | Breaking News | 19.1M | +116.5M | 2.4M | 98 | |
| 70 | Kids & Family | Toys & Play | 20.4M | +115.6M | 6.4M | 98 | |
| 71 | Entertainment & Media | Comedy & Sketches | 3.7M | +115.2M | 2.7M | 99 | |
| 72 | Gaming & Interactive Worlds | Mobile Gaming | 1.9M | +112.4M | 1.8M | 100 | |
| 73 | Kids & Family | Teen Content | 326K | +110.2M | 1.1M | 100 | |
| 74 | Business, Finance & Careers | Economics & Policy | 3.4M | +110.1M | 741.5K | 99 | |
| 75 | Kids & Family | Educational Kids Content | 1.2M | +109.1M | 1.2M | 100 | |
| 76 | Home, Design & DIY | Home Renovation | 693K | +108.1M | 1.7M | 100 | |
| 77 | Kids & Family | Parenting & Family Life | 914K | +107.5M | 706.5K | 100 | |
| 78 | Entertainment & Media | Music Channels | 10.5M | +105.6M | 2.7M | 97 | |
| 79 | Entertainment & Media | Movies & TV Analysis | 39.5M | +101.6M | 2M | 93 | |
| 80 | Kids & Family | Parenting & Family Life | 7.8M | +101.1M | 4.3M | 98 | |
| 81 | Gaming & Interactive Worlds | Let's Plays | 1.8M | +99M | 509.1K | 100 | |
| 82 | News, Politics & Society | Social Issues | 30.1M | +97.7M | 5.1M | 98 | |
| 83 | Education & Learning | Explainer & Edutainment | 25.4M | +96.4M | 791.2K | 98 | |
| 84 | Entertainment & Media | Comedy & Sketches | 19.4M | +96.4M | 3.2M | 98 | |
| 85 | Entertainment & Media | Short-Form Entertainment | 957K | +96M | 2.1M | 100 | |
| 86 | Lifestyle & Personal Development | Self-Improvement | 13.1M | +95.3M | 2M | 99 | |
| 87 | Entertainment & Media | Comedy & Sketches | 15.8M | +94.3M | 9.4M | 97 | |
| 88 | Education & Learning | How-To & Tutorials | 4.8M | +93.2M | 2.1M | 99 | |
| 89 | Business, Finance & Careers | Personal Finance | 3.4M | +91.4M | 1.7M | 99 | |
| 90 | Gaming & Interactive Worlds | Let's Plays | 52.3M | +90.4M | 4.9M | 97 | |
| 91 | News, Politics & Society | Geopolitics | 7.8M | +89.9M | 1.4M | 99 | |
| 92 | Entertainment & Media | Music Channels | 3.2M | +88.6M | 594K | 99 | |
| 93 | Education & Learning | Explainer & Edutainment | 44.5M | +86.3M | 1.4M | 96 | |
| 94 | Kids & Family | Educational Kids Content | 3.3M | +83.5M | 4M | 100 | |
| 95 | Education & Learning | How-To & Tutorials | 12.1M | +83.2M | 3.1M | 98 | |
| 96 | Business, Finance & Careers | Creator Economy | 712K | +81.8M | 968.9K | 100 | |
| 97 | Gaming & Interactive Worlds | Let's Plays | 6.1M | +81.1M | 1.4M | 99 | |
| 98 | Education & Learning | How-To & Tutorials | 5.9M | +80.6M | 641.2K | 99 | |
| 99 | Entertainment & Media | Music Channels | 5M | +80.4M | 684.4K | 99 | |
| 100 | Entertainment & Media | Celebrity & Pop Culture | 4.8M | +80.3M | 736.3K | 99 |
The fastest risers, outlier signals and creator events in your niche — in one update, no login.